đĻ Inventory Stock In / Stock Out
Stock In records when inventory arrives (from a purchase, supplier, or new shipment). Stock Out records when inventory leaves (waste, breakage, internal use, etc.). These are the two foundational actions for keeping accurate stock levels.
Go to Back-Office â Inventory â Inventory Items. Use the bottom toolbar buttons:
- đĨ In â record incoming stock
- đ¤ Out â record outgoing stock (waste, etc.)
- đ Transfer â move stock between locations
- â đĨ Stock In
- â Fields Explained
- â Vendor Tip (Cash Vendor)
- â Reason Types
- â đ¤ Stock Out
- â Step-by-Step Walkthrough
- â Real Examples
đĨ What is Stock In?
Stock In adds quantity to your inventory. Use it whenever new product enters your store.
đ Common Reasons:
- đ Supplier delivery (with or without a Purchase Order)
- đĩ Cash purchase from a local store or wholesale market
- đ Free samples or gifts from vendors
- âŠī¸ Customer returns going back to stock
- đ Initial stock setup (when starting fresh)
đ Stock In Fields Explained
| Field | Purpose | Required? |
|---|---|---|
| P.O. No | Purchase Order reference number for tracking | Optional |
| Vendor | Who you bought it from | â Required |
| Reason Type | Why stock is coming in (NEW STOCK, return, adjustment, etc.) | â Required |
| To Location | Where the stock will be added (Store, Warehouse, Main Kitchen, etc.) | â Required |
| Items Table | SKU, item name, quantity, cost, unit, total | â Required |
| Sub-total | Auto-calculated total cost of all items | Auto |
đĄ Vendor Tip: Use “Cash” When No Vendor Record
Sometimes you buy from local stores, wholesale markets, or one-off suppliers and don’t want to create a record for each.
â The Solution: Create a “Cash” Vendor
Create a single generic vendor named “Cash” (or “Local Purchase”, “Walk-In Vendor”, etc.) and use it for all unrecorded purchases.
| Vendor Name | Use When |
|---|---|
| Sysco | Regular weekly delivery from Sysco |
| US Foods | Regular delivery from US Foods |
| Cash â generic | Manager bought eggs from Walmart, paid cash |
đ Reason Types Explained
| Reason Type | When to Use |
|---|---|
| đ NEW STOCK | Default for incoming purchases |
| âŠī¸ RETURN | Customer returned an item, going back to stock |
| âī¸ ADJUSTMENT | Manual correction (found extra during stock count) |
| đ GIFT / SAMPLE | Free product from vendor, no cost |
đ¤ What is Stock Out?
Stock Out removes quantity from your inventory without a sale. Use this for waste, internal use, or shrinkage.
đ Common Stock Out Reasons:
| Reason | Example |
|---|---|
| đī¸ Waste / Spoilage | Expired milk, moldy bread |
| đ Breakage | Bottle dropped, glass broken |
| đ´ Internal Use | Staff meal, owner’s family eats from stock |
| đ Promo / Free | Free samples given to customers |
| đ Shrinkage / Theft | Stock missing, can’t account for |
Selling an item to a customer reduces stock automatically via the order, not via Stock Out. Stock Out is for non-sale reductions.
đŦ Step-by-Step: Stock In Walkthrough
| Step | Action |
|---|---|
| 1 | Open Back-Office â Inventory â Inventory Items |
| 2 | Click the “In” button at the bottom of the screen |
| 3 | Enter P.O. No (optional â for traceability) |
| 4 | Select Vendor from dropdown (use “Cash” if no record) |
| 5 | Choose Reason Type (default: NEW STOCK) |
| 6 | Pick To Location (where stock arrives) |
| 7 | Click Add Item, search by SKU/name, enter Qty and Cost |
| 8 | Repeat for all items received |
| 9 | Verify Sub-total amount matches your invoice |
| 10 | Click Ok to commit â stock is now updated! â |
đŧ Real-World Examples
đ Example 1: Regular Vendor Delivery
Sysco delivers your weekly food order. Invoice #INV-4456.
| Field | Value |
|---|---|
| P.O. No | INV-4456 |
| Vendor | Sysco |
| Reason Type | NEW STOCK |
| To Location | Main Kitchen |
| Items | 50 lb beef ($5.50/lb), 100 buns ($0.30/each) |
đ Example 2: Manager’s Cash Purchase
Owner ran out of eggs, drove to Costco, paid cash for 5 trays.
| Field | Value |
|---|---|
| P.O. No | (blank) |
| Vendor | Cash â (no Costco record needed) |
| Reason Type | NEW STOCK |
| To Location | Main Kitchen |
| Items | 5 trays of eggs ($8.99/tray) |
đ Example 3: Stock Out â Spoiled Milk
Found 3 cartons of milk past expiration. Need to remove from stock.
| Field | Value |
|---|---|
| Action | Click “Out” button |
| Reason Type | WASTE / SPOILAGE |
| From Location | Main Kitchen |
| Items | 3 Ã Milk Carton (cost auto-pulled from inventory) |
â Best Practices
| Tip | Why |
|---|---|
| Always enter the actual cost | Affects costing rule (avg/last) and profit reports |
| Match Sub-total to invoice | Catches data entry errors before saving |
| Use “Cash” vendor for one-off purchases | Avoids cluttering vendor list |
| Record Stock Out same day as waste | Reports stay accurate |
| Use distinct Reason Types | Easier to track waste % vs theft vs internal use |
đ Related Guides
| â Adding a New Vendor | â Purchase Orders | â Inventory Transfer |
đ Need More Help?
Visit our knowledge base at guide.orocube.com or contact support at helpdesk@orocube.net

