🍽️ Configure Restaurant Order Types
Quick reference guide for setting up common restaurant order types: Dine-In, Take Out, Delivery, Bar Tab, and Pickup.
For full explanation of each setting, please refer to the main guide: → Configure Business Type / Order Type. This page only shows the recommended settings for each restaurant order type.
- → 🍴 DINE IN
- → 🥡 TAKE OUT
- → 🚗 DELIVERY
- → 🍺 BAR TAB
- → 📞 PICKUP / CALL-IN
🍴 DINE IN — Recommended Settings
For sit-down restaurants where customers eat at a table.
DINE IN with Show table selection requires the FloorPlan plugin to be configured first. If you don’t use tables (counter-service), set Show table selection to No.
| Setting | Recommended |
|---|---|
| Type | Custom |
| Enabled | ✓ Yes |
| Show table selection | ✓ Yes |
| Show guest count selection | ✓ Yes |
| Enable seat base order | ⚙️ Optional (for fine dining) |
| Enable course base order | ⚙️ Optional (for multi-course meals) |
| Print to kitchen | ✓ Yes |
| Pre paid | ✗ No (pay after service) |
| Close ticket on paid | ✓ Yes |
| Consolidate items in receipt | ✓ Yes |
| Show on login screen | ✓ Yes |
| Service charge enable | ⚙️ Optional (auto-gratuity for large parties) |
| Require customer data | ✗ No |
| Pre authorize credit card | ✗ No |
🥡 TAKE OUT — Recommended Settings
For walk-in customers ordering food to take with them immediately.
| Setting | Recommended |
|---|---|
| Type | Pickup |
| Enabled | ✓ Yes |
| Show table selection | ✗ No |
| Show guest count selection | ✗ No |
| Print to kitchen | ✓ Yes |
| Pre paid | ✓ Yes |
| Close ticket on paid | ✓ Yes |
| Assign token no. manually | ⚙️ Optional (for pager/order numbers) |
| Has for here and to go | ⚙️ Optional |
| Consolidate items in receipt | ✓ Yes |
| Show on login screen | ✓ Yes |
| Hide item with empty inventory | ✓ Yes |
| Require customer data | ✗ No |
| Require delivery information | ✗ No |
🚗 DELIVERY — Recommended Settings
For orders that need to be delivered to customer’s address.
| Setting | Recommended |
|---|---|
| Type | Home delivery |
| Enabled | ✓ Yes |
| Show table selection | ✗ No |
| Print to kitchen | ✓ Yes |
| Require customer data | ✓ Yes |
| Require delivery information | ✓ Yes |
| Driver assignable | ✓ Yes |
| Pre paid | ⚙️ Optional (depends on payment policy) |
| Close ticket on paid | ✓ Yes |
| Service charge enable | ⚙️ Optional (delivery fee) |
| Consolidate items in receipt | ✓ Yes |
| Show on login screen | ✓ Yes |
| Show guest count selection | ✗ No |
🍺 BAR TAB — Recommended Settings
For bars where customers want to keep an open tab and pay later, often with credit card pre-authorization.
| Setting | Recommended |
|---|---|
| Type | Bar tab |
| Enabled | ✓ Yes |
| Pre authorize credit card | ✓ Yes |
| Show table selection | ⚙️ Optional (for bar seats) |
| Show guest count selection | ✓ Yes |
| Print to kitchen | ✓ Yes (food/drinks) |
| Pre paid | ✗ No |
| Close ticket on paid | ✓ Yes |
| Service charge enable | ⚙️ Optional (auto-gratuity) |
| Consolidate items in receipt | ✓ Yes |
| Show on login screen | ✓ Yes |
| Require customer data | ✗ No |
Always enable Pre authorize credit card for bar tabs to prevent walk-out losses. The card is held but not charged until the customer closes the tab.
📞 PICKUP / CALL-IN — Recommended Settings
For phone or online orders that customers will pick up later (different from walk-in Take Out).
| Setting | Recommended |
|---|---|
| Type | Pickup |
| Enabled | ✓ Yes |
| Show table selection | ✗ No |
| Print to kitchen | ✓ Yes |
| Require customer data | ✓ Yes (name & phone) |
| Pre paid | ⚙️ Optional |
| Close ticket on paid | ✓ Yes |
| Assign token no. manually | ⚙️ Optional (for pickup numbers) |
| Consolidate items in receipt | ✓ Yes |
| Show on login screen | ✓ Yes |
| Require delivery information | ✗ No |
| Driver assignable | ✗ No |
Each setting is explained in detail in the main configuration guide:
📚 Need More Help?
Visit our knowledge base at guide.orocube.com or contact support at helpdesk@orocube.net
